Checked against the authoritative .com registry (a 404 from Verisign RDAP means no registration exists)
and cross-checked with DNS. Not a reseller search box.
| Domain | Why / why not | Status |
|---|---|---|
| ★ fairrelease.comFair + Release | The pick. Two common words, no spelling traps, trustworthy tone. No FL entity, no timeshare brand conflict. | AVAILABLE |
| resortclear.comResort + Clear | Industry-legible. Small risk of sounding like a cleaning product. | AVAILABLE |
| resaleclear.comResale + Clear | Most honest to the product — we sell marketing to help owners sell. | AVAILABLE |
| coastrelease.comCoast + Release | Florida coastal flavor, premium feel, vaguer offer. | AVAILABLE |
| resalepath.comResale + Path | Descriptive, low-emotion. Good for a process brand. | AVAILABLE |
Florida Sunbiz verified for the top three: no entity named Fair Release, Resort Clear, or Resale Clear. (There is an inactive "Resort Closures Inc" — same idea, not a conflicting name.)
The strongest hook on paper. Also the strongest chargeback magnet: it promises an outcome we don't control. We sell a $2,998 resale-marketing package, not a cancellation.
"Free" contradicts the price, and "week" is owner jargon — great for ad copy, weak as a company name someone has to spell over a bad connection.
Fixed overhead to be live, reusing the existing FORGED Twilio sub-account:
| Item | Vendor | Cost |
|---|---|---|
| Domain (.com) | Cloudflare Registrar (at cost) | $10.50 / yr |
| Company email | Zoho Mail Lite | $12 / yr |
| Company email (preferred) | Google Workspace Business Starter | $84 / yr |
| Second phone number | Twilio (existing account) | $1.15 / mo |
| Toll-free (optional) | Twilio | $2.15 / mo |
| Website, landing, CRM | Our stack, Cloudflare Pages | $0 |
| DNC scrubbing | FTC SAN / scrub vendor | $100–300 / yr |
Fixed overhead ≈ $200/year before leads. Everything else is lead spend that scales or stops on command.